International Ring Size Chart |
US & Canada Ring Size | Diameter in Inches | Great Britain | France | Germany | Japan | Switzerland |
000 | 0.390 | — | — | — | — | — |
00 | 0.422 | — | — | — | — | — |
0 | 0.454 | — | — | — | — | — |
½ | 0.462 | A | — | — | — | — |
¾ | 0.471 | A – ½ | — | — | — | — |
1 | 0.487 | B | — | — | 1 | — |
1 – ¼ | 0.495 | B – ½ | — | — | — | — |
1 – ½ | 0.503 | C | — | — | — | — |
1 – ¾ | 0.511 | C – ½ | — | — | — | — |
2 | 0.520 | D | 41 – ½ | 13 – ¼ | 2 | 1 – ½ |
2 – ¼ | 0.528 | D – ½ | 42 – 1/8 | 13 – ½ | — | — |
2 – ½ | 0.536 | E | 42 – ¾ | 13 – ¾ | 3 | 2 – ¾ |
2 – ¾ | 0.544 | E – ½ | 43 – 3/8 | — | — | 3 – 3/8 |
3 | 0.553 | F | 44 | 14 | 4 | 4 |
3 – ¼ | 0.561 | F – ½ | 44 – 5/8 | 14 – ¼ | — | 4 – 5/8 |
3 – ½ | 0.569 | G | 45 – ¼ | 14 – ½ | 5 | 5 – ¼ |
3 – ¾ | 0.577 | G – ½ | 45 – 7/8 | 14 – ¾ | 6 | 5 – 7/8 |
4 | 0.586 | H – ½ | 46 – ½ | 15 | 7 | 6 – ½ |
4 – ¼ | 0.594 | I | 47 – 1/8 | 15 – ¼ | — | 7 – 1/8 |
4 – ½ | 0.602 | I – ½ | 47 – ¾ | 15 – ½ | 8 | 7 – ¾ |
4 – ¾ | 0.610 | J | 48 – 3/8 | — | — | 8 – 3/8 |
5 | 0.619 | J – ½ | 49 | 15 – ¾ | 9 | 9 |
5 – ¼ | 0.627 | K | 49 – 5/8 | 16 | — | 9 – 5/8 |
5 – ½ | 0.635 | K – ½ | 50 – ¼ | 16 – 1/4 | 10 | 10 – ¼ |
5 – ¾ | 0.643 | L | 50 – 7/8 | — | 11 | 10 – 7/8 |
6 | 0.652 | L – ½ | 51 – ½ | 16 – ½ | 12 | 11 – ½ |
6 – ¼ | 0.660 | M | 52 – 1/8 | 16 – ¾ | — | 12 – 1/8 |
6 – ½ | 0.668 | M – ½ | 52 – ¾ | 17 | 13 | 12 – ¾ |
6 – ¾ | 0.676 | N | 53 – ¾ | — | — | 13 – 3/8 |
7 | 0.685 | O | 54 | 17 – ¼ | 14 | 14 |
7 – ¼ | 0.693 | O – ½ | 54 – 5/8 | 17 – ½ | — | 14 – 5/8 |
7 – ½ | 0.701 | P | 55 – ¼ | 17 – ¾ | 15 | 15 – ¼ |
7 – ¾ | 0.709 | P – ½ | 55 – 7/8 | — | — | 15 – 7/8 |
8 | 0.717 | Q | 56 – ½ | 18 | 16 | 16 – ½ |
8 – ¼ | 0.726 | Q – ½ | 57 – 1/8 | 18 – ¼ | — | 17 – 1/8 |
8 – ½ | 0.734 | R | 57 – ¾ | 18 – ½ | 17 | 17 – ¾ |
8 – ¾ | 0.742 | R – ½ | 58 – 3/8 | 18 – ¾ | — | 18 – 3/8 |
9 | 0.750 | S | 59 | 19 | 18 | 19 |
9 – ¼ | 0.759 | S – ½ | 59 – 5/8 | 19 – ¼ | — | 19 – 5/8 |
9 – ½ | 0.767 | — | 60 – ¼ | 19 – ½ | 19 | 20 – ¼ |
9 – ¾ | 0.775 | T | 60 – 7/8 | 19 – ¾ | — | 20 – 7/8 |
10 | 0.783 | T – ½ | 61 – ½ | 20 | 20 | 21 – ½ |
10 – ¼ | 0.792 | U | 62 – 1/8 | 20 – ¼ | 21 | 22 – 1/8 |
10 – ½ | 0.800 | U – ½ | 62 – ¾ | 20 – ½ | 22 | 22 – ¾ |
10 – ¾ | 0.808 | V | 63 – 3/8 | — | — | 23 – 3/8 |
11 | 0.816 | V – ½ | 64 | 20 – ¾ | 23 | 24 |
11 – ¼ | 0.825 | W | 64 – 5/8 | — | — | 24 – 5/8 |
11 – ½ | 0.833 | W – ½ | 65 – ¼ | 21 | 24 | 25 – ¼ |
11 – ¾ | 0.841 | X | 65 – 7/8 | — | — | 25 – 7/8 |
12 | 0.849 | Y | 66 – ½ | 21 – ¼ | 25 | 26 – ½ |
12 – ¼ | 0.858 | Y – ½ | 67 – 1/8 | 21 – ½ | — | 27 – 1/8 |
12 – ½ | 0.866 | Z | 67 – ¾ | 21 – ¾ | 26 | 27 – ¾ |
12 – ¾ | 0.874 | Z – ½ | 68 – 3/8 | — | — | 2/ – 3/8 |
13 | 0.882 | — | 69 | 22 | 27 | 29 |
What if I need my ring resized? In the unlikely event, that your ring doesn’t fit, we can resize it for you or replace it free of charge if it’s not been worn. Simply return the ring to us along with your order number and the size you want the ring changed to. See Terms & Conditions.